His average
157 of 161 visits that had both scores.
His score, averaged over the visits Yelp also rated.
Every figure says what it is out of. A visit that did not answer is left out of it, never counted as nothing.

Over the 157 visits with both scores he averages 3.0 to Yelp’s 3.1, a gap of −0.05 of a star (worked out before rounding, so it need not equal the difference of the two rounded averages), inside its own margin of error: as near to agreeing as two scorers get. Visit by visit, it is another story: only 46 of the 157 land within a quarter star of Yelp, and when he parts from it, it is more often downward: 64 harsher, 47 kinder.
157 of 161 visits that had both scores.
His score, averaged over the visits Yelp also rated.
157 of 161 visits that had both scores.
Yelp's stars for the same buffets, as read out on the tape.
157 of 161 visits that had both scores.
His score minus Yelp’s, worked out before rounding: the averages print to one decimal, the gap to two. The 95% interval runs from −0.17 to +0.06, so the true gap could be nothing at all.
157 of 161 visits that had both scores.
46 visits within a quarter star of Yelp either way; 64 harsher, 47 kinder.
His 157 scores average 3.0; Yelp’s 158 average 3.1. Set side by side, visit by visit, 46 of the 157 with both sit in the band within a quarter star of Yelp, 64 to its left and 47 to its right.
Counted: 157 of 161 visits with his score, 158 with Yelp’s, 157 with both. Left out: 4 with no score from him on five stars (an off-scale joke counts as none); 3 with no Yelp stars found. The numbers behind every dot are in the table under the next chart. Ledger through day 159, posted Nov 21. How it is counted · Corrections
The same 157 visits with both scores, Yelp across and his score up. They follow the diagonal loosely (a correlation of 0.53); 46 fall in the band within a quarter star. The chart stays put while the notes go by; each mark opens its visit.
kinderwithin a quarter starharsher
kinderwithin a quarter starharsher
Across is Yelp’s stars, up is his score; each mark is one visit and opens it. On the diagonal the two agree exactly. The cloud follows the line loosely: a correlation of 0.53 over 157 of 161 visits.
kinderwithin a quarter starharsher
46 of 157 visits land in the shaded band, within a quarter star of Yelp either way. Those are the short bars; everything else steps back.
kinderwithin a quarter starharsher
64 visits he scored more than a quarter star below Yelp (red squares) and 47 more than a quarter star above (gold circles). When he parts from Yelp it is more often downward.
kinderwithin a quarter starharsher
The same visits in the order he made them, drawn as his score minus Yelp’s. The line is the average of each run of 15 visits; the latest is −0.07. His first 52 paired visits (days 3 to 54) averaged +0.03; his last 52 (days 108 to 159), −0.04. The two flat lines mark them.
kinderwithin a quarter starharsher
The three widest gaps each way, harshest first.
| Visit | His (of 5) | Yelp (of 5) | Gap | Against Yelp |
|---|---|---|---|---|
| Day 2 China Garden Buffet | never said | 2.8 | no gap | one score missing |
| Day 3 Jade Buffet | 3.0 | 2.6 | +0.40 | kinder |
| Day 4 Golden Dragon Buffet & Grill | 5.0 | 3.3 | +1.70 | kinder |
| Day 5 Bee's Buffet | 3.5 | 3.5 | ±0.00 | within a quarter star |
| Day 6 Asian Buffet | 2.1 | 2.7 | −0.60 | harsher |
| Day 7 Happy Garden Buffet | 4.0 | 3.1 | +0.90 | kinder |
| Day 8 Grand Buffet | 3.0 | 3.0 | ±0.00 | within a quarter star |
| Day 9 King Buffet | 2.7 | 2.4 | +0.30 | kinder |
| Day 10 China King Buffet | 2.5 | 3.1 | −0.60 | harsher |
| Day 11 Grand Buffet | 4.1 | 2.6 | +1.50 | kinder |
| Day 12 Twin Dragon Buffet & Grill | 3.2 | 3.5 | −0.30 | harsher |
| Day 13 China Buffet | 3.0 | 2.6 | +0.40 | kinder |
| Day 14 New China Buffet | 5.0 | 2.9 | +2.10 | kinder |
| Day 15 #1 China Buffet | 3.1 | 3.0 | +0.10 | within a quarter star |
| Day 16 Hong Kong Buffet | 3.9 | 3.9 | ±0.00 | within a quarter star |
| Day 17 Asian Buffet | 3.0 | 3.3 | −0.30 | harsher |
| Day 18 The City Buffet | 5.0 | 4.0 | +1.00 | kinder |
| Day 19 Supreme Buffet & Hibachi | 2.5 | 2.8 | −0.30 | harsher |
| Day 20 The Feast Buffet | 3.3 | 3.3 | ±0.00 | within a quarter star |
| Day 21 Asian Star Buffet | 2.8 | 3.3 | −0.50 | harsher |
| Day 22 Super Seafood Buffet | 2.4 | 2.6 | −0.20 | within a quarter star |
| Day 23 China Buffet | 2.2 | 2.5 | −0.30 | harsher |
| Day 24 Empire Buffet | 2.6 | 2.5 | +0.10 | within a quarter star |
| Day 25 Ichiban Buffet | 1.0 | 3.0 | −2.00 | harsher |
| Day 26 China Garden Buffet | 3.8 | 2.5 | +1.30 | kinder |
| Day 27 Hunan House Buffet | 2.5 | 1.8 | +0.70 | kinder |
| Day 28 Yami Grill Hibachi & Sushi Buffet | 3.5 | 4.0 | −0.50 | harsher |
| Day 29 Bright Moon Buffet | 3.0 | 2.9 | +0.10 | within a quarter star |
| Day 30 China Garden Buffet | 2.5 | 3.0 | −0.50 | harsher |
| Day 31 Asian Buffet | 2.0 | 2.4 | −0.40 | harsher |
| Day 32 King Buffet | 4.0 | 3.3 | +0.70 | kinder |
| Day 33 Jumbo Buffet | 3.0 | 2.7 | +0.30 | kinder |
| Day 34 Yoki Buffet | 4.0 | 3.3 | +0.70 | kinder |
| Day 35 Golden Blossom Buffet | 3.7 | 3.7 | ±0.00 | within a quarter star |
| Day 36 Asian Buffet | 3.0 | 3.0 | ±0.00 | within a quarter star |
| Day 37 Umami Buffet | 2.8 | 3.4 | −0.60 | harsher |
| Day 38 Hibachi Buffet | 3.0 | 3.7 | −0.70 | harsher |
| Day 39 Happy Dragon Buffet | 5.0 | 4.1 | +0.90 | kinder |
| Day 40 #1 China Buffet | 2.0 | 2.7 | −0.70 | harsher |
| Day 41 Ichiban Buffet | 2.7 | 3.0 | −0.30 | harsher |
| Day 42 Golden Buffet | 3.5 | 2.9 | +0.60 | kinder |
| Day 43 Supreme Hibachi & Sushi Buffet | 3.0 | 3.0 | ±0.00 | within a quarter star |
| Day 44 Hibachi Grill Supreme Buffet | 2.0 | 2.0 | ±0.00 | within a quarter star |
| Day 45 China Buffet | 3.8 | 3.6 | +0.20 | within a quarter star |
| Day 46 Queen Buffet | 3.2 | 3.8 | −0.60 | harsher |
| Day 47 China Buffet | 2.9 | 3.0 | −0.10 | within a quarter star |
| Day 48 Daily Buffet & Grill | 2.7 | 2.7 | ±0.00 | within a quarter star |
| Day 49 Super China Buffet | 2.0 | 3.1 | −1.10 | harsher |
| Day 50 Fu Yuan Sushi Grill Buffet | 2.2 | 3.1 | −0.90 | harsher |
| Day 51 China City Buffet | 3.5 | 3.1 | +0.40 | kinder |
| Day 52 Asian Cafe Buffet & Grill | 2.8 | 3.2 | −0.40 | harsher |
| Day 53 Tian Fu Buffet | 2.8 | 3.1 | −0.30 | harsher |
| Day 54 Hong Kong Buffet | 2.5 | 3.0 | −0.50 | harsher |
| Day 55 China Buffet | 2.8 | 3.4 | −0.60 | harsher |
| Day 56 Dragon Buffet | 2.8 | 3.4 | −0.60 | harsher |
| Day 57 Sakura Buffet | 3.0 | 3.5 | −0.50 | harsher |
| Day 58 Kumo Japanese Seafood Buffet | 4.0 | 3.2 | +0.80 | kinder |
| Day 59 Fun Buffet | 2.9 | 2.9 | ±0.00 | within a quarter star |
| Day 60 Royal Buffet & Grill | 2.3 | 2.6 | −0.30 | harsher |
| Day 61 Katana Buffet & Grill | 2.0 | 2.5 | −0.50 | harsher |
| Day 62 Golden Bowl Buffet | 4.0 | 3.8 | +0.20 | within a quarter star |
| Day 63 Hong Kong Buffet & Grill | 4.0 | 3.6 | +0.40 | kinder |
| Day 64 Asian Buffet | 1.0 | 2.5 | −1.50 | harsher |
| Day 65 Royal Buffet | 2.6 | 2.6 | ±0.00 | within a quarter star |
| Day 66 Ocean Garden Buffet | 4.2 | 3.6 | +0.60 | kinder |
| Day 67 Mr Panda | 3.0 | 3.6 | −0.60 | harsher |
| Day 68 Hong Kong Buffet | 3.0 | 3.7 | −0.70 | harsher |
| Day 69 China One Buffet | 3.0 | 3.0 | ±0.00 | within a quarter star |
| Day 70 China City Buffet | 3.0 | 3.0 | ±0.00 | within a quarter star |
| Day 71 Old Town Buffet | 2.3 | 3.2 | −0.90 | harsher |
| Day 72 New Grand Buffet | 3.8 | 3.3 | +0.50 | kinder |
| Day 73 Moon Buffet | 2.3 | 3.9 | −1.60 | harsher |
| Day 74 Dragon Garden Buffet | 4.0 | 3.4 | +0.60 | kinder |
| Day 75 China Buffet | 3.9 | 3.9 | ±0.00 | within a quarter star |
| Day 76 Merry Land Express | 2.1 | 2.0 | +0.10 | within a quarter star |
| Day 77 China Wok | 2.5 | 3.3 | −0.80 | harsher |
| Day 78 Asian House Hibachi Buffet | 1.8 | 2.5 | −0.70 | harsher |
| Day 79 Bamboo Garden Restaurant 2 | 2.6 | 2.8 | −0.20 | within a quarter star |
| Day 80 Happy China | 4.3 | 3.9 | +0.40 | kinder |
| Day 81 Taste of Asia Buffet | 2.7 | 2.7 | ±0.00 | within a quarter star |
| Day 82 Sakura Grill Buffet | 2.8 | 3.3 | −0.50 | harsher |
| Day 83 Yao Buffet | 4.0 | 2.9 | +1.10 | kinder |
| Day 84 New Happy Garden Grand Buffet | 1.3 | 2.3 | −1.00 | harsher |
| Day 85 Osaka Grill Buffet | 2.1 | 3.5 | −1.40 | harsher |
| Day 86 China-Wok Buffet | 2.3 | 2.9 | −0.60 | harsher |
| Day 87 Grand Buffet | 5.0 | 3.5 | +1.50 | kinder |
| Day 88 Hibachi Grill & Supreme Buffet | 4.3 | 3.0 | +1.30 | kinder |
| Day 89 Golden Oak Grill Buffet | 4.2 | 3.5 | +0.70 | kinder |
| Day 90 Great Wall Buffet | 3.5 | 3.0 | +0.50 | kinder |
| Day 91 NV China Buffet | 2.3 | 2.9 | −0.60 | harsher |
| Day 92 Mr. Hibachi Buffet | 2.0 | 3.0 | −1.00 | harsher |
| Day 93 Great Taste Buffet | 2.2 | 3.2 | −1.00 | harsher |
| Day 94 China Star Buffet | 2.5 | 3.4 | −0.90 | harsher |
| Day 95 China Buffet | 3.1 | 3.5 | −0.40 | harsher |
| Day 96 Dong's China Buffet | 4.7 | 3.9 | +0.80 | kinder |
| Day 97 China Buffet | 2.5 | 2.5 | ±0.00 | within a quarter star |
| Day 98 Buffet King | 3.5 | 3.0 | +0.50 | kinder |
| Day 99 Everything OK Buffet | 0.0 | 2.9 | −2.90 | harsher |
| Day 100 Great China Buffet | 3.5 | 3.5 | ±0.00 | within a quarter star |
| Day 101 Ichiban Buffet & Grill | 4.8 | 3.8 | +1.00 | kinder |
| Day 102 Great Wall Buffet | 2.9 | 3.0 | −0.10 | within a quarter star |
| Day 103 New Asia Buffet | 3.5 | 3.0 | +0.50 | kinder |
| Day 104 Great Wall Buffet | 2.7 | 3.1 | −0.40 | harsher |
| Day 105 Great Wall Buffet | 2.0 | 2.5 | −0.50 | harsher |
| Day 106 China Buffet | 2.5 | 2.5 | ±0.00 | within a quarter star |
| Day 107 Coco China Buffet | 5.0 | 3.7 | +1.30 | kinder |
| Day 108 Han Buffet | 4.0 | 4.5 | −0.50 | harsher |
| Day 109 Grand Buffet | 2.6 | 2.4 | +0.20 | within a quarter star |
| Day 110 Yummy Buffet | 2.5 | 2.8 | −0.30 | harsher |
| Day 111 China Flag Buffet | 2.3 | 3.4 | −1.10 | harsher |
| Day 112 Buffet Palace | 3.5 | 2.8 | +0.70 | kinder |
| Day 113 Asian Buffet | 3.0 | 3.7 | −0.70 | harsher |
| Day 114 Asian King Buffet | 3.9 | 3.8 | +0.10 | within a quarter star |
| Day 115 Yichiban Buffet | 3.0 | 3.0 | ±0.00 | within a quarter star |
| Day 116 Asian Buffet | 4.3 | 3.4 | +0.90 | kinder |
| Day 117 King Buffet | 4.3 | 3.9 | +0.40 | kinder |
| Day 118 China Harbor Buffet | 3.3 | 2.8 | +0.50 | kinder |
| Day 119 Panda Buffet | 3.1 | 2.9 | +0.20 | within a quarter star |
| Day 120 Asian Star Buffet | 3.3 | 3.3 | ±0.00 | within a quarter star |
| Day 121 Asian King Buffet | 3.2 | 3.2 | ±0.00 | within a quarter star |
| Day 122 East Gourmet Buffet | 2.3 | 3.2 | −0.90 | harsher |
| Day 123 China City Buffet | 2.6 | 2.6 | ±0.00 | within a quarter star |
| Day 124 Asian Star Buffet | 3.0 | 3.3 | −0.30 | harsher |
| Day 125 Oriental Super Buffet | 3.1 | 2.9 | +0.20 | within a quarter star |
| Day 126 Happy Garden Buffet | 2.6 | 4.0 | −1.40 | harsher |
| Day 127 China Buffet King | 4.8 | 2.7 | +2.10 | kinder |
| Day 128 Hokkaido Buffet | 2.6 | 2.8 | −0.20 | within a quarter star |
| Day 129 Fortune Star Buffet & Grill | 3.0 | 3.4 | −0.40 | harsher |
| Day 130 TJ Buffet | 2.7 | 3.1 | −0.40 | harsher |
| Day 131 Z Buffet & Grill | 2.9 | 3.8 | −0.90 | harsher |
| Day 132 Panda Buffet | 3.0 | 3.3 | −0.30 | harsher |
| Day 133 Main Moon | 2.6 | 3.0 | −0.40 | harsher |
| Day 134 56 Buffet | 1.8 | 2.8 | −1.00 | harsher |
| Day 135 Gourmet Buffet | 2.5 | 3.2 | −0.70 | harsher |
| Day 136 Nuevo China Buffet | 3.5 | 3.0 | +0.50 | kinder |
| Day 137 Hibachi Grill & Buffet | 3.3 | 2.9 | +0.40 | kinder |
| Day 138 Royal Buffet | 4.0 | 3.1 | +0.90 | kinder |
| Day 139 Feast Asian Buffet | 3.1 | 3.3 | −0.20 | within a quarter star |
| Day 140 Shiki Buffet | 2.3 | 2.8 | −0.50 | harsher |
| Day 141 China Buffet | 3.0 | 3.2 | −0.20 | within a quarter star |
| Day 142 Asia Buffet & Grill | 4.6 | 3.1 | +1.50 | kinder |
| Day 143 Two Volcano Buffet | 2.6 | 2.1 | +0.50 | kinder |
| Day 144 Hibachi Grill & Supreme Buffet | 3.0 | 2.6 | +0.40 | kinder |
| Day 145 Shiki Buffet | 3.0 | 2.5 | +0.50 | kinder |
| Day 146 BC Osaka Buffet and Grill | 2.5 | 3.2 | −0.70 | harsher |
| Day 147 Royal Buffet and Grill | 3.1 | 2.6 | +0.50 | kinder |
| Day 148 Buffet City | 2.5 | 2.5 | ±0.00 | within a quarter star |
| Day 149 Dragon Phoenix Buffet | 3.8 | 3.2 | +0.60 | kinder |
| Day 150 Far East Buffet | 3.2 | 3.1 | +0.10 | within a quarter star |
| Day 151 China Pan Buffet & Grill | 2.0 | 2.2 | −0.20 | within a quarter star |
| Day 152 China Buffet | 1.0 | 2.0 | −1.00 | harsher |
| Day 153 Dynasty Super Buffet | 1.5 | 2.1 | −0.60 | harsher |
| Day 154 King Buffet | 2.7 | 2.7 | ±0.00 | within a quarter star |
| Day 155 Yoki Buffet | 3.2 | 3.2 | ±0.00 | within a quarter star |
| Day 156 Golden Buffet | 2.0 | 3.0 | −1.00 | harsher |
| Day 157 Family Buffet | 3.5 | 2.9 | +0.60 | kinder |
| Day 158 Kingdom Buffet | 3.2 | 3.0 | +0.20 | within a quarter star |
| Day 159 Asuka Hibachi & Buffet | 3.1 | 3.1 | ±0.00 | within a quarter star |
| Visits with a value | 157 | 158 | 157 |
Counted: 157 of 161 visits with both scores. Left out: 4 missing one score or both. The run-order line averages each 15 visits in a row. Ledger through day 159, posted Nov 21. How it is counted · Corrections
Everything OK BuffetDay 99 · Frankfort, INHis 0.0 · Yelp 2.9−2.9
Ichiban BuffetDay 25 · Alexandria, KYHis 1.0 · Yelp 3.0−2.0
Moon BuffetDay 73 · Eleanor, WVHis 2.3 · Yelp 3.9−1.6
Asian BuffetDay 64 · Lima, OHHis 1.0 · Yelp 2.5−1.5
Osaka Grill BuffetDay 85 · Knoxville, TNHis 2.1 · Yelp 3.5 · shared by 2−1.4
New China BuffetDay 14 · Newport, KYHis 5.0 · Yelp 2.9 · shared by 2+2.1
China Buffet KingDay 127 · Pittsburgh, PAHis 4.8 · Yelp 2.7 · shared by 2+2.1
Golden Dragon Buffet & GrillDay 4 · Hamilton, OHHis 5.0 · Yelp 3.3+1.7
Grand BuffetDay 11 · Lawrenceburg, INHis 4.1 · Yelp 2.6 · shared by 3+1.5
Grand BuffetDay 87 · Knoxville, TNHis 5.0 · Yelp 3.5 · shared by 3+1.5The five widest gaps each way, out of 157 visits with both scores. “Shared by” counts the visits with exactly that gap.
his score, 157 of 161 visits that gave oneYelp’s, 158 of 161 visits it was read for
His commonest half star is 3.0 (46 of 157 visits); Yelp’s is 3.0 (66 of 158).
| Stars | His | Yelp |
|---|---|---|
| 5.0 | 8 | 0 |
| 4.5 | 6 | 1 |
| 4.0 | 20 | 15 |
| 3.5 | 16 | 38 |
| 3.0 | 46 | 66 |
| 2.5 | 38 | 31 |
| 2.0 | 17 | 7 |
| 1.5 | 2 | 0 |
| 1.0 | 3 | 0 |
| 0.5 | 0 | 0 |
| 0.0 | 1 | 0 |
| All | 157 | 158 |
Counted: 157 of 161 visits for his score, 158 for Yelp’s. Left out: 4 with no score from him; 3 with no Yelp stars. A half star holds the quarter either side of it (2.5 holds 2.25 up to 2.75). Ledger through day 159, posted Nov 21. How it is counted · Corrections
52 of 161 visits that were in the first third.
His score minus Yelp’s over his first 52 paired visits, days 3 to 54.
52 of 161 visits that were in the last third.
The same over his last 52, days 108 to 159. A change of −0.07.