Names for a crab rangoon
152 of 161 visits that named one.
26 of the 41 are a form of “goon”.
Every figure says what it is out of. A visit that did not answer is left out of it, never counted as nothing.
152 of 161 visits that named one.
26 of the 41 are a form of “goon”.
All 161 visits.
Visits where he called the crab rangoons something.
All 161 visits.
His own words on the tape, counted.
70 of 161 visits that were recounted for swearing.
Over the recounted visits, their own words only.
41 names over 152 visits, none of them prompted. The commonest, “crab rangoon”, has come up at 36 of those visits.
Visits each name was said at, out of the visits where he named one. Each links to where it was first heard.
Counted: the ten commonest of 41 names, over the 152 visits where he named one. Left out: 9 visits where he named no rangoon. Each bar prints its own count. Ledger through day 159, posted Nov 21. How it is counted · Corrections
As he said them, lowercased so that case is not a new name. A form of “goon” is marked; the “goon” inside “rangoon” does not count, which the old lexicon page got wrong by counting “crab rangoon” among them.
41 of 41 names
All 161 visits; 95% interval 541 to 604.
On average.
All 161 visits.
Every visit's video, end to end.
All 161 visits; 95% interval 68.7 to 75.0.
Share of the tape that is his voice, on average.
Read off a recount the database keeps. A visit that was never recounted is unknown, not clean: it is in none of these. The old desk divided these swears by the words of every visit, recounted or not, and so printed a rate that was too low.
70 of 161 visits that were recounted.
All told.
70 of 161 visits that were recounted.
At least one.
70 of 161 visits that were recounted.
Recounted visits with no swearing at all.
The highest rate: day 37, Umami Buffet, 10 swears, 3.3 per hundred words.
What went in the jar: fuck 144 · hell 29 · shit 25 · damn 23 · ass 15 · piss 2 · suck 2 · bitch 1.
One bit said many ways is one saying; the shortest way he said it is shown, word for word. Counted by the visits it turns up at, which is what makes it a habit. The goon family is counted in the lexicon, not twice here.
All 161 visits.
Transcripts the sayings reader went through.
157 of 161 visits that were read for sayings.
Once the framing is stripped away.
157 of 161 visits that were read for sayings.
A catchphrase, rather than a mood.
From the phrase ledger: every utterance the watcher logged, sorted into families by keyword rules, not by meaning. Each says the words it matches. Visits whose tape was read for phrases: 161 (all 161 visits).
Counted: 161 of 161 visits whose tape was read for phrases. Left out: 74 phrases filed under goon only for the goon inside “rangoon”. Ledger through day 159, posted Nov 21. How it is counted · Corrections
Every goon he has said, and how far up it went. Corrected: the keyword rule had filed 74 phrases under goon only for the “goon” inside “rangoon” (over the 161 visits read for phrases); they are out.
Grouped by what he built, not how it was spelled.
All 161 visits.
Different things he has said, against 2,687 (all 161 visits) phrases logged. Still climbing means he is still coining; flattening means he has settled into his own idiom.
Halfway through the visits read (day 79) he had used 594 constructions; by the latest, 883.
| Visit | Phrases so far | Constructions so far |
|---|---|---|
| Day 1 | 7 | 7 |
| Day 2 | 17 | 16 |
| Day 3 | 23 | 21 |
| Day 4 | 34 | 28 |
| Day 5 | 57 | 50 |
| Day 6 | 65 | 56 |
| No day said | 70 | 59 |
| Day 7 | 87 | 67 |
| Day 8 | 103 | 74 |
| Day 9 | 111 | 81 |
| Day 10 | 121 | 89 |
| Day 11 | 133 | 92 |
| Day 12 | 145 | 97 |
| Day 13 | 168 | 112 |
| Day 14 | 178 | 113 |
| Day 15 | 184 | 115 |
| Day 16 | 195 | 121 |
| Day 17 | 209 | 128 |
| No day said | 234 | 152 |
| Day 18 | 242 | 155 |
| Day 19 | 257 | 158 |
| Day 20 | 276 | 165 |
| Day 21 | 305 | 180 |
| Day 22 | 322 | 191 |
| Day 23 | 338 | 201 |
| Day 24 | 355 | 205 |
| Day 25 | 373 | 214 |
| Day 26 | 381 | 218 |
| Day 27 | 439 | 252 |
| Day 28 | 457 | 259 |
| Day 29 | 472 | 266 |
| Day 30 | 485 | 272 |
| Day 31 | 513 | 284 |
| Day 32 | 535 | 294 |
| Day 33 | 565 | 309 |
| Day 34 | 588 | 313 |
| Day 35 | 608 | 324 |
| Day 36 | 623 | 330 |
| Day 37 | 635 | 333 |
| Day 38 | 648 | 337 |
| Day 39 | 669 | 350 |
| Day 40 | 688 | 355 |
| Day 41 | 708 | 360 |
| Day 42 | 730 | 370 |
| Day 43 | 739 | 372 |
| Day 44 | 758 | 379 |
| Day 45 | 774 | 381 |
| Day 46 | 801 | 397 |
| Day 47 | 849 | 416 |
| Day 48 | 886 | 437 |
| Day 49 | 906 | 440 |
| Day 50 | 921 | 446 |
| Day 51 | 938 | 457 |
| Day 52 | 956 | 464 |
| Day 53 | 973 | 468 |
| Day 54 | 1,003 | 479 |
| Day 55 | 1,026 | 490 |
| Day 56 | 1,049 | 498 |
| Day 57 | 1,068 | 504 |
| Day 58 | 1,104 | 508 |
| Day 59 | 1,123 | 516 |
| Day 60 | 1,141 | 522 |
| Day 61 | 1,162 | 530 |
| Day 62 | 1,195 | 544 |
| Day 63 | 1,210 | 550 |
| Day 64 | 1,215 | 552 |
| Day 65 | 1,226 | 553 |
| Day 66 | 1,229 | 554 |
| Day 67 | 1,246 | 559 |
| Day 68 | 1,260 | 560 |
| Day 69 | 1,273 | 565 |
| Day 70 | 1,288 | 568 |
| Day 71 | 1,300 | 573 |
| Day 72 | 1,313 | 577 |
| Day 73 | 1,323 | 579 |
| Day 74 | 1,339 | 582 |
| Day 75 | 1,356 | 585 |
| Day 76 | 1,368 | 587 |
| Day 77 | 1,380 | 591 |
| Day 78 | 1,391 | 593 |
| Day 79 | 1,403 | 594 |
| Day 80 | 1,413 | 599 |
| Day 81 | 1,426 | 602 |
| Day 82 | 1,436 | 602 |
| Day 83 | 1,450 | 607 |
| Day 84 | 1,458 | 609 |
| Day 85 | 1,473 | 614 |
| Day 86 | 1,485 | 615 |
| Day 87 | 1,502 | 623 |
| Day 88 | 1,515 | 626 |
| Day 89 | 1,532 | 630 |
| Day 90 | 1,545 | 631 |
| Day 91 | 1,554 | 634 |
| Day 92 | 1,566 | 637 |
| Day 93 | 1,579 | 640 |
| Day 94 | 1,591 | 643 |
| Day 95 | 1,605 | 645 |
| Day 96 | 1,623 | 647 |
| Day 97 | 1,633 | 649 |
| Day 98 | 1,646 | 655 |
| Day 99 | 1,659 | 658 |
| Day 100 | 1,671 | 660 |
| Day 101 | 1,687 | 669 |
| Day 102 | 1,703 | 673 |
| Day 103 | 1,716 | 675 |
| Day 104 | 1,734 | 677 |
| Day 105 | 1,749 | 680 |
| Day 106 | 1,766 | 684 |
| Day 107 | 1,787 | 688 |
| Day 108 | 1,808 | 691 |
| Day 109 | 1,824 | 692 |
| Day 110 | 1,844 | 699 |
| Day 111 | 1,855 | 703 |
| Day 112 | 1,868 | 703 |
| Day 113 | 1,886 | 709 |
| Day 114 | 1,903 | 714 |
| Day 115 | 1,920 | 719 |
| Day 116 | 1,932 | 722 |
| Day 117 | 1,942 | 726 |
| Day 118 | 1,957 | 731 |
| Day 119 | 1,974 | 733 |
| Day 120 | 1,991 | 738 |
| Day 121 | 2,003 | 742 |
| Day 122 | 2,020 | 747 |
| Day 123 | 2,035 | 748 |
| Day 124 | 2,052 | 752 |
| Day 125 | 2,067 | 756 |
| Day 126 | 2,082 | 757 |
| Day 127 | 2,126 | 760 |
| Day 128 | 2,158 | 764 |
| Day 129 | 2,176 | 768 |
| Day 130 | 2,198 | 775 |
| Day 131 | 2,219 | 779 |
| Day 132 | 2,236 | 781 |
| Day 133 | 2,253 | 783 |
| Day 134 | 2,266 | 784 |
| Day 135 | 2,288 | 786 |
| Day 136 | 2,307 | 791 |
| Day 137 | 2,321 | 795 |
| Day 138 | 2,337 | 798 |
| Day 139 | 2,360 | 803 |
| Day 140 | 2,379 | 806 |
| Day 141 | 2,394 | 812 |
| Day 142 | 2,412 | 814 |
| Day 143 | 2,425 | 816 |
| Day 144 | 2,437 | 823 |
| Day 145 | 2,450 | 823 |
| Day 146 | 2,466 | 826 |
| Day 147 | 2,490 | 829 |
| Day 148 | 2,510 | 838 |
| Day 149 | 2,521 | 841 |
| Day 150 | 2,535 | 844 |
| Day 151 | 2,552 | 846 |
| Day 152 | 2,580 | 849 |
| Day 153 | 2,603 | 862 |
| Day 154 | 2,616 | 865 |
| Day 155 | 2,627 | 867 |
| Day 156 | 2,639 | 869 |
| Day 157 | 2,656 | 875 |
| Day 158 | 2,674 | 881 |
| Day 159 | 2,687 | 883 |
Counted: 161 of 161 visits read for phrases. Left out: nothing. Ledger through day 159, posted Nov 21. How it is counted · Corrections